Instalco in numbers

Amounts in SEK million 2021   2020 2019 2018 2017 2016 2015
Sales measures              
Net sales 8,890 7,122 5,692 4,414 3,114 2,407 1,369
Net sales growth 24,8% 25,1% 28.9% 41.8% 29.4% 75.8% 171.3%
Organic net sales growth 4,2% 5,6% 4.0% 6.6% -1.7% 22.0% 26.6%
Acquired net sales growth 20,6% 21,3% 24.5% 33.7% 30.7% 53.8% 144.7%
Exchange rate movements 0 101 -22 1.5% 0.3% - -
               
Income measures              
EBIT 722 604 492 331 244 140 49
EBITA 748 605 493 331 244 140 49
EBITDA 920 739 587 340 250 144 51
Adjusted EBITA 728 625 500 372 264 156 86
Adjusted EBITDA 900 759 594 381 270 160 88
               
Margin measures              
EBIT margin 8,1% 8,5% 8.6% 7,5% 7.8% 5.8% 3.6%
EBITA margin 8,4% 8,5% 8.7% 7,5% 7.8% 5.8% 3.6%
EBITDA margin 10,3% 10,4% 10.3% 7,7% 8.0% 6.0% 3.7%
Adjusted EBITA margin 8,2% 8,8% 8.8% 8,4% 8.5% 6.5% 6.3%
Adjusted EBITDA margin 10,1% 10,7% 10.4% 8,6% 8.7% 6.7% 6.4%
               
Cash flow and return measures              
Operating cash flow 752 829 613 382 228 289 -13
Cash conversion 83,6% 109,3% 103.2% 100,1% 84.5% 179.8% -14.5%
Return in Equity 24,6% 26,5% 29.0% 26,7% 25.4% 22.0% 10.3%
               
Capital structure              
Working capital -255 -176 -22 33 -1 -17 100
Working capital/Net sales -2,9 -2,5 -0.4 0.8 0.0 -0.7 7.3%
Interest-bearing net debt 1650 912 872 520 446 241 332
Net debt/Equity ratio 66,5% 46,5% 58.8% 48,6% 56.2% 43.4% 124.5%
               
Other              
Order backlog 6,795 6,625 4,865 4,063 3,194 1,999 1,318
Number of local units at end of period 153 114 80 62 46 29 15
Average number of employees 4,234 3,340 2,630 2,065 1,539 1,240 870
Number of employees at end of period 4,887 3,856 3,103 2,283 1,844 1,295 925