Shareholder structure

The table below shows the 10 largest known shareholders (grouped) in Instalco AB as of 31 December 2022. Quarterly updated.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar, Nasdaq, Millistream and the Swedish Financial Supervisory Authority.

  Owner Number of shares % capital & votes
1. Per Sjöstrand 26,901,860 10.32%
2. Swedbank Robur Funds 24,799,827 9.52%
3. Capital Group 22,030,970 8.46%
4. AMF Pension & Funds 16,555,164 6.35%
5. Odin Funds 11,755,515 4.51%
6. SEB Funds 11,000,294 4.22%
7. Wipunen varainhallinta Oy 10,430,000 4.00%
8. Heikintorppa Oy 10,340,000 3.97%
9. Handelsbanken Funds 9,701,602 3.72%
10. Vanguard 8,051,329 3.09%
  Total, 10 largest shareholders 151,566,561 58.17%
  Other shareholders 108,997,459 41.83%
  TOTAL 260,564,020 100.00%